Index of /balrog/budynki/bgik/features

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]7490622.3379,5785406.25584,a2012-11-21 05:14 464  
[   ]7490646.64143,5785937.21632,a2012-11-21 05:14 510  
[   ]7490702.9741,5785399.5764,a2012-11-21 05:14 464  
[   ]7490756.57061,5785940.27438,a2012-11-21 05:14 510  
[   ]7490796.64729,5785377.78281,a2012-11-21 05:14 464  
[   ]7490804.69481,5785463.55422,a2012-11-21 05:14 464  
[   ]7490836.24111,5785153.57877,a2012-11-21 05:14 490  
[   ]7490867.94836,5785885.71216,a2012-11-21 05:14 487  
[   ]7490871.73069,5785847.80832,a2012-11-21 05:14 487  
[   ]7490876.72016,5785620.15905,a2012-11-21 05:14 492  
[   ]7490878.57109,5785409.07248,a2012-11-21 05:14 464  
[   ]7490880.58297,5785652.832,a2012-11-21 05:14 490  
[   ]7490881.54867,5785662.08665,a2012-11-21 05:14 490  
[   ]7490882.35343,5785671.18036,a2012-11-21 05:14 490  
[   ]7490883.31913,5785680.27406,a2012-11-21 05:14 490  
[   ]7490884.20436,5785618.14717,a2012-11-21 05:14 492  
[   ]7490885.00911,5785698.86384,a2012-11-21 05:14 490  
[   ]7490885.81386,5785707.87707,a2012-11-21 05:14 490  
[   ]7490886.77956,5785717.05125,a2012-11-21 05:14 490  
[   ]7490887.58432,5785726.12974,a2012-11-21 05:14 490  
[   ]7490891.44713,5785616.21576,a2012-11-21 05:14 492  
[   ]7490891.49719,5785616.21576,a2012-11-21 05:15 492  
[   ]7490894.15287,5784216.16824,a2012-11-21 05:14 488  
[   ]7490895.76238,5785018.63699,a2012-11-21 05:14 476  
[   ]7490895.84285,5785876.77941,a2012-11-21 05:15 487  
[   ]7490896.6476,5785912.67137,a2012-11-21 05:15 487  
[   ]7490899.06186,5785614.28436,a2012-11-21 05:15 492  
[   ]7490899.70566,5785931.4221,a2012-11-21 05:15 487  
[   ]7490904.61465,5785385.02558,a2012-11-21 05:14 464  
[   ]7490906.70701,5785612.11152,a2012-11-21 05:15 492  
[   ]7490909.36269,5785648.40586,a2012-11-21 05:15 492  
[   ]7490911.2941,5785657.58004,a2012-11-21 05:15 495  
[   ]7490912.74265,5785666.51279,a2012-11-21 05:15 495  
[   ]7490914.43263,5785675.44554,a2012-11-21 05:15 495  
[   ]7490915.80071,5785684.53925,a2012-11-21 05:15 495  
[   ]7490917.57117,5785693.472,a2012-11-21 05:15 495  
[   ]7490918.93925,5785702.40475,a2012-11-21 05:15 495  
[   ]7490920.0659,5785963.20982,a2012-11-21 05:15 510  
[   ]7490920.54875,5785711.3375,a2012-11-21 05:15 495  
[   ]7490925.53822,5785381.80657,a2012-11-21 05:14 464  
[   ]7490936.0,5785242.10154,a2012-11-21 05:14 470  
[   ]7490937.44855,5785251.83905,a2012-11-21 05:14 470  
[   ]7490938.97758,5785261.81798,a2012-11-21 05:14 470  
[   ]7490939.78234,5785966.18741,a2012-11-21 05:15 513  
[   ]7490940.66756,5785271.71644,a2012-11-21 05:14 470  
[   ]7490942.11612,5785281.53442,a2012-11-21 05:14 470  
[   ]7490943.64515,5785291.51335,a2012-11-21 05:14 470  
[   ]7490945.89846,5785306.32079,a2012-11-21 05:14 470  
[   ]7490947.34701,5785316.13877,a2012-11-21 05:14 470  
[   ]7490949.03699,5785326.1177,a2012-11-21 05:14 470  
[   ]7490950.24412,5785336.01616,a2012-11-21 05:14 470  
[   ]7490952.17552,5785345.75366,a2012-11-21 05:14 470  
[   ]7490953.8655,5786011.57545,a2012-11-21 05:15 510  
[   ]7490953.30218,5785355.57164,a2012-11-21 05:14 470  
[   ]7490955.23358,5785372.39097,a2012-11-21 05:14 467  
[   ]7490956.11881,5785133.94281,a2012-11-21 05:14 472  
[   ]7490959.17687,5784947.49687,a2012-11-21 05:14 469  
[   ]7490959.57925,5785238.39968,a2012-11-21 05:14 470  
[   ]7490960.0621,5785248.37861,a2012-11-21 05:14 470  
[   ]7490961.9935,5785401.42733,a2012-11-21 05:15 502  
[   ]7490962.63731,5785258.11612,a2012-11-21 05:14 470  
[   ]7490964.08586,5785268.17552,a2012-11-21 05:14 470  
[   ]7490964.81014,5785512.40269,a2012-11-21 05:15 505  
[   ]7490965.69537,5785277.91303,a2012-11-21 05:14 470  
[   ]7490967.2244,5785287.89196,a2012-11-21 05:14 470  
[   ]7490969.31675,5785877.10131,a2012-11-21 05:15 513  
[   ]7490969.55818,5785302.69941,a2012-11-21 05:14 470  
[   ]7490970.60436,5785940.91818,a2012-11-21 05:15 510  
[   ]7490971.00673,5785312.51739,a2012-11-21 05:14 470  
[   ]7490972.45529,5785322.49632,a2012-11-21 05:14 470  
[   ]7490972.77719,5785437.56071,a2012-11-21 05:15 502  
[   ]7490974.06479,5785332.39477,a2012-11-21 05:14 470  
[   ]7490975.59382,5785342.21275,a2012-11-21 05:14 470  
[   ]7490975.75477,5785448.3444,a2012-11-21 05:15 502  
[   ]7490977.04238,5785352.03073,a2012-11-21 05:14 470  
[   ]7490979.93949,5785366.83818,a2012-11-21 05:14 467  
[   ]7490980.74424,5785595.77505,a2012-11-21 05:15 492  
[   ]7490981.38804,5785469.67034,a2012-11-21 05:15 505  
[   ]7490984.768,5785297.62947,a2012-11-21 05:14 467  
[   ]7490984.68752,5785480.77592,a2012-11-21 05:15 502  
[   ]7490985.97513,5785621.36618,a2012-11-21 05:15 492  
[   ]7490989.35509,5785593.28032,a2012-11-21 05:15 492  
[   ]7490989.83794,5785306.56222,a2012-11-21 05:14 467  
[   ]7490991.36697,5785315.57545,a2012-11-21 05:14 467  
[   ]7490991.76935,5785324.66915,a2012-11-21 05:14 467  
[   ]7490992.97648,5785426.45513,a2012-11-21 05:15 502  
[   ]7490993.13743,5785333.76285,a2012-11-21 05:14 467  
[   ]7490993.78123,5785343.0175,a2012-11-21 05:14 467  
[   ]7490994.5055,5785362.97537,a2012-11-21 05:14 467  
[   ]7490994.66646,5785393.87786,a2012-11-21 05:14 464  
[   ]7490994.98836,5785352.03073,a2012-11-21 05:14 467  
[   ]7490996.35644,5785438.20451,a2012-11-21 05:15 502  
[   ]7490996.51739,5785516.18503,a2012-11-21 05:15 502  
[   ]7491001.26543,5785540.16665,a2012-11-21 05:15 505  
[   ]7491002.87493,5785616.53766,a2012-11-21 05:15 492  
[   ]7491003.19683,5786017.85251,a2012-11-21 05:15 513  
[   ]7491003.59921,5785973.9935,a2012-11-21 05:15 510  
[   ]7491003.84063,5785548.93846,a2012-11-21 05:15 502  
[   ]7491007.78392,5785615.16958,a2012-11-21 05:15 492  
[   ]7491009.87628,5785461.13996,a2012-11-21 05:15 505  
[   ]7491010.27865,5786081.8956,a2012-11-21 05:15 478  
[   ]7491012.29053,5785577.02432,a2012-11-21 05:15 502  
[   ]7491012.85386,5785860.68436,a2012-11-21 05:15 502  
[   ]7491013.33671,5785473.13077,a2012-11-21 05:15 502  
[   ]7491014.30242,5785423.23612,a2012-11-21 05:15 502  
[   ]7491014.46337,5786113.03952,a2012-11-21 05:15 475  
[   ]7491015.6705,5785844.34788,a2012-11-21 05:15 502  
[   ]7491015.34859,5786132.67549,a2012-11-21 05:15 475  
[   ]7491016.6362,5785389.5322,a2012-11-21 05:14 467  
[   ]7491016.23382,5785500.65331,a2012-11-21 05:15 502  
[   ]7491020.09663,5785284.91438,a2012-11-21 05:14 467  
[   ]7491020.82091,5786190.21529,a2012-11-21 05:15 475  
[   ]7491022.67184,5785890.86257,a2012-11-21 05:15 499  
[   ]7491025.7299,5785387.60079,a2012-11-21 05:14 464  
[   ]7491026.13228,5785525.84206,a2012-11-21 05:15 505  
[   ]7491027.50036,5785616.05481,a2012-11-21 05:15 502  
[   ]7491028.14416,5785560.36594,a2012-11-21 05:15 505  
[   ]7491028.70749,5784949.0259,a2012-11-21 05:14 469  
[   ]7491030.39747,5785846.68166,a2012-11-21 05:15 505  
[   ]7491032.8922,5785340.52277,a2012-11-21 05:14 464  
[   ]7491032.32887,5785136.75945,a2012-11-21 05:14 469  
[   ]7491033.93838,5785675.76745,a2012-11-21 05:15 502  
[   ]7491034.74313,5785940.75723,a2012-11-21 05:15 499  
[   ]7491036.43311,5785571.39105,a2012-11-21 05:15 502  
[   ]7491038.12309,5785919.35081,a2012-11-21 05:15 499  
[   ]7491040.0545,5785875.08943,a2012-11-21 05:15 502  
[   ]7491040.77877,5785770.4716,a2012-11-21 05:15 508  
[   ]7491044.07826,5785848.8545,a2012-11-21 05:15 502  
[   ]7491044.15873,5785691.29917,a2012-11-21 05:15 505  
[   ]7491044.40016,5785384.78416,a2012-11-21 05:14 467  
[   ]7491044.96349,5786209.12697,a2012-11-21 05:15 486  
[   ]7491045.20491,5785695.0815,a2012-11-21 05:15 502  
[   ]7491046.09014,5786296.28166,a2012-11-21 05:15 484  
[   ]7491049.06772,5784683.87517,a2012-11-21 05:14 488  
[   ]7491049.71152,5785992.66376,a2012-11-21 05:15 499  
[   ]7491050.4358,5784793.54772,a2012-11-21 05:14 476  
[   ]7491050.35533,5785242.5844,a2012-11-21 05:14 498  
[   ]7491050.59675,5784978.80174,a2012-11-21 05:14 469  
[   ]7491051.56246,5786026.06099,a2012-11-21 05:15 510  
[   ]7491051.88436,5785622.65378,a2012-11-21 05:15 502  
[   ]7491051.88436,5785806.20261,a2012-11-21 05:15 502  
[   ]7491052.52816,5785345.51224,a2012-11-21 05:14 464  
[   ]7491052.52816,5785716.64887,a2012-11-21 05:15 502  
[   ]7491052.85006,5785383.0137,a2012-11-21 05:14 464  
[   ]7491053.49386,5785523.83018,a2012-11-21 05:15 502  
[   ]7491053.89624,5785827.6895,a2012-11-21 05:15 502  
[   ]7491053.97671,5785966.67026,a2012-11-21 05:15 499  
[   ]7491057.43715,5785044.79145,a2012-11-21 05:14 469  
[   ]7491057.75905,5785774.81727,a2012-11-21 05:15 511  
[   ]7491059.44903,5784632.29053,a2012-11-21 05:14 488  
[   ]7491059.69046,5785945.66622,a2012-11-21 05:15 499  
[   ]7491060.97806,5785905.34812,a2012-11-21 05:15 508  
[   ]7491061.78281,5785748.42139,a2012-11-21 05:15 502  
[   ]7491061.86329,5786239.38566,a2012-11-21 05:15 486  
[   ]7491062.74851,5785726.21022,a2012-11-21 05:15 502  
[   ]7491063.39232,5785923.616,a2012-11-21 05:15 499  
[   ]7491064.92135,5785661.12095,a2012-11-21 05:15 502  
[   ]7491065.0823,5784884.48475,a2012-11-21 05:14 479  
[   ]7491066.12848,5785768.45972,a2012-11-21 05:15 502  
[   ]7491067.41608,5785345.19034,a2012-11-21 05:14 464  
[   ]7491070.47414,5785683.89545,a2012-11-21 05:15 502  
[   ]7491070.71556,5784814.79319,a2012-11-21 05:14 476  
[   ]7491073.45172,5785226.73077,a2012-11-21 05:14 498  
[   ]7491074.33695,5786031.77473,a2012-11-21 05:15 510  
[   ]7491075.1417,5786152.7943,a2012-11-21 05:15 500  
[   ]7491075.30265,5786001.99889,a2012-11-21 05:15 510  
[   ]7491076.42931,5784884.88713,a2012-11-21 05:14 479  
[   ]7491076.50978,5785256.10424,a2012-11-21 05:14 498  
[   ]7491078.11929,5785381.4042,a2012-11-21 05:14 478  
[   ]7491078.44119,5785274.85497,a2012-11-21 05:14 495  
[   ]7491078.44119,5785721.15549,a2012-11-21 05:15 502  
[   ]7491079.16547,5785242.10154,a2012-11-21 05:14 495  
[   ]7491079.48737,5785834.77133,a2012-11-21 05:15 502  
[   ]7491079.80927,5785387.43984,a2012-11-21 05:14 478  
[   ]7491079.97022,5785856.66059,a2012-11-21 05:15 502  
[   ]7491081.90162,5786243.24848,a2012-11-21 05:15 489  
[   ]7491082.06257,5785291.51335,a2012-11-21 05:14 495  
[   ]7491082.22352,5785345.91461,a2012-11-21 05:14 467  
[   ]7491082.38448,5785814.49156,a2012-11-21 05:15 502  
[   ]7491084.07446,5785488.74297,a2012-11-21 05:15 481  
[   ]7491085.76444,5785745.68523,a2012-11-21 05:15 502  
[   ]7491086.89109,5785604.14448,a2012-11-21 05:15 492  
[   ]7491087.69584,5786243.65085,a2012-11-21 05:15 486  
[   ]7491087.85679,5786295.31596,a2012-11-21 05:15 484  
[   ]7491088.8225,5785408.91152,a2012-11-21 05:15 481  
