Index of /balrog/budynki/bgik/features

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]7518243.54535,5786981.25655,a2012-11-21 06:15 492  
[   ]7518234.45164,5786908.50693,a2012-11-21 06:15 492  
[   ]7518229.86455,5783026.48301,a2012-11-21 06:15 473  
[   ]7518223.10463,5786946.57172,a2012-11-21 06:15 492  
[   ]7518166.36958,5787222.18424,a2012-11-21 06:15 492  
[   ]7518124.52246,5787246.40729,a2012-11-21 06:15 492  
[   ]7518101.02368,5787349.4156,a2012-11-21 06:15 489  
[   ]7518085.89434,5787313.68459,a2012-11-21 06:15 481  
[   ]7518066.25838,5787306.44182,a2012-11-21 06:15 492  
[   ]7518053.86519,5787191.04032,a2012-11-21 06:15 492  
[   ]7518047.18574,5787391.328,a2012-11-21 06:15 480  
[   ]7518036.16063,5787278.19501,a2012-11-21 06:15 481  
[   ]7518027.63026,5789431.5257,a2012-11-21 06:15 518  
[   ]7518022.88222,5787357.30218,a2012-11-21 06:15 477  
[   ]7518020.54844,5789509.02337,a2012-11-21 06:15 521  
[   ]7518019.09988,5791286.40412,a2012-11-21 06:15 472  
[   ]7518018.45608,5787384.4876,a2012-11-21 06:15 477  
[   ]7518005.25814,5791263.87105,a2012-11-21 06:15 469  
[   ]7518003.16578,5791313.42859,a2012-11-21 06:15 472  
[   ]7517999.8663,5791022.84768,a2012-11-21 06:15 472  
[   ]7517998.82012,5789781.81925,a2012-11-21 06:15 521  
[   ]7517994.15255,5791060.99295,a2012-11-21 06:15 469  
[   ]7517991.17497,5791199.6518,a2012-11-21 06:15 505  
[   ]7517989.48499,5787383.76333,a2012-11-21 06:15 477  
[   ]7517988.76071,5789661.10638,a2012-11-21 06:15 521  
[   ]7517986.90978,5789638.10566,a2012-11-21 06:15 521  
[   ]7517986.1855,5791142.35343,a2012-11-21 06:15 469  
[   ]7517983.85172,5787324.7097,a2012-11-21 06:15 480  
[   ]7517983.6103,5791083.20412,a2012-11-21 06:15 469  
[   ]7517982.88602,5791121.67129,a2012-11-21 06:15 472  
[   ]7517982.72507,5791163.27699,a2012-11-21 06:15 472  
[   ]7517982.32269,5782936.02883,a2012-11-21 06:15 473  
[   ]7517981.43747,5787161.98875,a2012-11-21 06:15 495  
[   ]7517981.27651,5791044.09315,a2012-11-21 06:15 472  
[   ]7517978.70131,5789523.42844,a2012-11-21 06:15 521  
[   ]7517973.14851,5791229.42764,a2012-11-21 06:15 505  
[   ]7517973.14851,5790993.79612,a2012-11-21 06:15 495  
[   ]7517972.98756,5787311.27034,a2012-11-21 06:15 477  
[   ]7517966.95192,5789448.02313,a2012-11-21 06:15 518  
[   ]7517958.01917,5789715.82954,a2012-11-21 06:15 521  
[   ]7517957.13394,5789743.75446,a2012-11-21 06:15 521  
[   ]7517954.80016,5789677.84523,a2012-11-21 06:15 521  
[   ]7517954.39778,5791201.10036,a2012-11-21 06:15 505  
[   ]7517951.50067,5782761.73465,a2012-11-21 06:15 476  
[   ]7517948.28166,5789577.91018,a2012-11-21 06:15 521  
[   ]7517945.5455,5789532.11976,a2012-11-21 06:15 521  
[   ]7517943.13125,5789497.59588,a2012-11-21 06:15 527  
[   ]7517942.88982,5791000.63651,a2012-11-21 06:15 495  
[   ]7517942.40697,5789490.11168,a2012-11-21 06:15 527  
[   ]7517942.24602,5789509.26479,a2012-11-21 06:15 521  
[   ]7517941.36079,5787103.40277,a2012-11-21 06:15 495  
[   ]7517940.95842,5787488.78352,a2012-11-21 06:15 492  
[   ]7517934.1985,5791237.95802,a2012-11-21 06:15 508  
[   ]7517933.23279,5791177.19921,a2012-11-21 06:15 508  
[   ]7517931.70376,5791284.79461,a2012-11-21 06:15 497  
[   ]7517931.22091,5787574.40919,a2012-11-21 06:15 496  
[   ]7517930.33568,5791201.18083,a2012-11-21 06:15 505  
[   ]7517925.50717,5791042.16174,a2012-11-21 06:15 498  
[   ]7517918.74725,5787431.968,a2012-11-21 06:15 489  
[   ]7517918.5863,5782670.47572,a2012-11-21 06:15 476  
[   ]7517914.88444,5789700.86115,a2012-11-21 06:15 521  
[   ]7517914.07968,5791241.17703,a2012-11-21 06:15 508  
[   ]7517910.94115,5789589.82051,a2012-11-21 06:15 521  
[   ]7517908.12451,5789568.57505,a2012-11-21 06:15 521  
[   ]7517907.40024,5787615.37109,a2012-11-21 06:15 496  
[   ]7517903.85933,5791154.58566,a2012-11-21 06:15 508  
[   ]7517900.96222,5787626.55715,a2012-11-21 06:15 496  
[   ]7517897.66273,5791292.68119,a2012-11-21 06:15 500  
[   ]7517897.50178,5787147.18131,a2012-11-21 06:15 481  
[   ]7517897.42131,5791072.01806,a2012-11-21 06:15 495  
[   ]7517896.85798,5791193.13331,a2012-11-21 06:15 505  
[   ]7517896.37513,5791238.27992,a2012-11-21 06:15 505  
[   ]7517896.4556,5787237.31358,a2012-11-21 06:15 484  
[   ]7517890.98329,5787632.51232,a2012-11-21 06:15 496  
[   ]7517888.16665,5787649.00974,a2012-11-21 06:15 496  
[   ]7517881.88958,5791088.59596,a2012-11-21 06:15 508  
[   ]7517881.72863,5782225.22139,a2012-11-21 06:15 476  
[   ]7517881.64816,5787660.35675,a2012-11-21 06:15 496  
[   ]7517879.15343,5787508.74139,a2012-11-21 06:15 477  
[   ]7517875.12966,5791342.80206,a2012-11-21 06:15 497  
[   ]7517872.31303,5791005.70646,a2012-11-21 06:15 495  
[   ]7517868.12832,5787524.03168,a2012-11-21 06:15 477  
[   ]7517864.66788,5791246.08602,a2012-11-21 06:15 481  
[   ]7517863.54123,5791305.05917,a2012-11-21 06:15 481  
[   ]7517863.05838,5787582.37624,a2012-11-21 06:15 500  
[   ]7517862.0122,5791211.07929,a2012-11-21 06:15 505  
[   ]7517861.93172,5791135.67398,a2012-11-21 06:15 487  
[   ]7517860.00032,5787587.60713,a2012-11-21 06:15 500  
[   ]7517859.75889,5791294.99976,a2012-11-21 06:15 484  
[   ]7517858.31034,5791277.39089,a2012-11-21 06:15 481  
[   ]7517857.58606,5791269.58479,a2012-11-21 06:15 481  
[   ]7517856.70083,5787692.85354,a2012-11-21 06:15 496  
[   ]7517852.27469,5782249.60539,a2012-11-21 06:15 476  
[   ]7517850.82614,5787702.83248,a2012-11-21 06:15 496  
[   ]7517848.49236,5791181.38392,a2012-11-21 06:15 481  
[   ]7517846.96333,5787534.57394,a2012-11-21 06:15 477  
[   ]7517844.95145,5791160.46036,a2012-11-21 06:15 484  
[   ]7517844.30764,5787714.09901,a2012-11-21 06:15 496  
[   ]7517844.06622,5791145.17006,a2012-11-21 06:15 484  
[   ]7517843.90527,5782838.97568,a2012-11-21 06:15 473  
[   ]7517843.66384,5791139.05394,a2012-11-21 06:15 487  
[   ]7517842.29576,5787143.88182,a2012-11-21 06:15 484  
[   ]7517841.08863,5791275.45949,a2012-11-21 06:15 481  
[   ]7517838.99628,5791249.14408,a2012-11-21 06:15 481  
[   ]7517838.19152,5787725.04364,a2012-11-21 06:15 496  
[   ]7517836.82345,5791039.66701,a2012-11-21 06:15 511  
[   ]7517836.26012,5791025.74479,a2012-11-21 06:15 495  
[   ]7517835.69679,5790999.83176,a2012-11-21 06:15 498  
[   ]7517835.61632,5791093.6659,a2012-11-21 06:15 508  
[   ]7517835.53584,5787556.46321,a2012-11-21 06:15 477  
[   ]7517834.08729,5791127.06313,a2012-11-21 06:15 484  
[   ]7517833.12158,5791066.54574,a2012-11-21 06:15 511  
[   ]7517832.47778,5787451.52349,a2012-11-21 06:15 477  
[   ]7517831.27065,5789256.26582,a2012-11-21 06:15 518  
[   ]7517831.4316,5787736.71255,a2012-11-21 06:15 496  
[   ]7517830.70733,5787638.70891,a2012-11-21 06:15 500  
[   ]7517827.48832,5787644.34218,a2012-11-21 06:15 500  
[   ]7517826.60309,5782265.13711,a2012-11-21 06:15 476  
[   ]7517826.20071,5791209.63073,a2012-11-21 06:15 505  
[   ]7517825.95929,5791311.33624,a2012-11-21 06:15 497  
[   ]7517825.95929,5787746.61101,a2012-11-21 06:15 496  
[   ]7517823.46455,5787761.90131,a2012-11-21 06:15 496  
[   ]7517821.3722,5787655.28681,a2012-11-21 06:15 500  
[   ]7517818.15319,5782896.91786,a2012-11-21 06:15 473  
[   ]7517817.91176,5789329.64404,a2012-11-21 06:15 483  
[   ]7517815.73893,5789297.3082,a2012-11-21 06:15 483  
[   ]7517814.12943,5787667.43857,a2012-11-21 06:15 500  
[   ]7517813.32467,5782853.05885,a2012-11-21 06:15 473  
[   ]7517812.76135,5787127.0625,a2012-11-21 06:15 484  
[   ]7517809.38139,5787676.21038,a2012-11-21 06:15 500  
[   ]7517809.22044,5782798.73806,a2012-11-21 06:15 473  
[   ]7517807.61093,5791192.56998,a2012-11-21 06:15 508  
[   ]7517807.61093,5782273.66749,a2012-11-21 06:15 476  
[   ]7517806.96713,5787558.87747,a2012-11-21 06:15 480  
[   ]7517806.64523,5791215.42495,a2012-11-21 06:15 505  
[   ]7517806.48428,5782725.19889,a2012-11-21 06:15 473  
[   ]7517806.0819,5787603.9436,a2012-11-21 06:15 483  
[   ]7517804.1505,5787529.02115,a2012-11-21 06:15 480  
[   ]7517796.0225,5791008.76451,a2012-11-21 06:15 498  
[   ]7517795.45917,5791336.76642,a2012-11-21 06:15 497  
[   ]7517795.45917,5787484.59881,a2012-11-21 06:15 477  
[   ]7517794.89584,5791287.93315,a2012-11-21 06:15 505  
[   ]7517791.83778,5791048.19739,a2012-11-21 06:15 498  
[   ]7517790.63065,5782836.23952,a2012-11-21 06:15 473  
[   ]7517789.02115,5782771.39168,a2012-11-21 06:15 476  
[   ]7517788.45782,5787633.23659,a2012-11-21 06:15 475  
[   ]7517785.72166,5787788.86051,a2012-11-21 06:15 482  
[   ]7517779.68602,5787789.26289,a2012-11-21 06:15 482  
[   ]7517779.12269,5787539.2415,a2012-11-21 06:15 480  
[   ]7517777.75461,5791076.68562,a2012-11-21 06:15 508  
[   ]7517777.51319,5787341.2876,a2012-11-21 06:15 483  
[   ]7517776.70844,5787566.76404,a2012-11-21 06:15 480  
[   ]7517776.14511,5783217.59651,a2012-11-21 06:15 476  
[   ]7517774.77703,5791009.89117,a2012-11-21 06:15 498  
[   ]7517773.32848,5791052.62352,a2012-11-21 06:15 495  
[   ]7517772.68467,5787790.38954,a2012-11-21 06:15 482  
[   ]7517772.44325,5782820.94923,a2012-11-21 06:15 476  
[   ]7517772.6042,5791329.28222,a2012-11-21 06:15 497  
[   ]7517771.15564,5791060.832,a2012-11-21 06:15 498  
[   ]7517770.75327,5791282.05846,a2012-11-21 06:15 508  
[   ]7517770.67279,5782475.96705,a2012-11-21 06:15 476  
[   ]7517770.43137,5791214.21782,a2012-11-21 06:15 505  
[   ]7517769.46566,5787754.41711,a2012-11-21 06:15 497  
[   ]7517768.98281,5791260.57156,a2012-11-21 06:15 508  
[   ]7517767.29283,5787796.74709,a2012-11-21 06:15 482  
[   ]7517767.13188,5789271.9585,a2012-11-21 06:15 518  
[   ]7517765.20048,5787673.47422,a2012-11-21 06:15 475  
[   ]7517765.4419,5791077.49038,a2012-11-21 06:15 508  
[   ]7517765.03952,5782718.76087,a2012-11-21 06:15 473  
[   ]7517763.67145,5787572.55826,a2012-11-21 06:15 480  
[   ]7517760.93529,5787797.06899,a2012-11-21 06:15 482  
[   ]7517760.29149,5791261.37632,a2012-11-21 06:15 505  
[   ]7517760.9657,5787797.06899,a2012-11-21 06:15 482  
[   ]7517760.3219,5791261.37632,a2012-11-21 06:15 505  
[   ]7517760.0,5787815.49782,a2012-11-21 06:15 479  
[   ]7517759.27572,5787597.66653,a2012-11-21 06:15 480  
[   ]7517758.47097,5787941.52206,a2012-11-21 06:15 492  
[   ]7517758.47097,5787612.79588,a2012-11-21 06:15 480  
[   ]7517756.78099,5787172.37006,a2012-11-21 06:15 486  
[   ]7517756.37861,5782834.30812,a2012-11-21 06:15 476  
[   ]7517756.29814,5787533.12539,a2012-11-21 06:15 480  
[   ]7517756.13719,5787754.89996,a2012-11-21 06:15 500  
[   ]7517755.33244,5782629.43335,a2012-11-21 06:15 473  
[   ]7517754.68863,5782884.68562,a2012-11-21 06:15 476  
[   ]7517752.59628,5782450.53687,a2012-11-21 06:15 473  
